Brick ranch located in the heart of Vandalia! Updates include new roof 2013, furnace and AC 2014, and windows/patio door 2012. The back yard is fenced in. Don't miss out on this opportunity, schedule a showing today!
MLS# | 831536 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 950 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Vandalia |
Zip Code | 45377 |
Area | Montgomery |
Community Name | Dell Dalia |
School District | Vandalia-Butler City |
Listing VS Median (in Dell Dalia) | |
Price: $109,900 low | high Med: $109,900 SqFt: 950 low | high Med: 950 $ / SqFt: $116 low | high Med: $116 On Site: 35 low | high Med: 35 |