Fabulous walking neighborhood - walk to school. Large floor plan w/ hardwood floors, tons of closet space, master bedroom w/ 2 walk-in closets. Flat, usable backyard, new refrigerator & eat-in kitchen.
MLS# | 1684606 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 52 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,460 |
Story(s) | 2 Story |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Anderson Twp |
Zip Code | 45230 |
Area | Hamilton-E07 |
Community Name | Anderson Twp. |
School District | Forest Hills Local S |
Listing VS Median (in Anderson Twp.) | |
Price: $268,000 low | high Med: $395,000 SqFt: 2,460 low | high Med: 1,285 $ / SqFt: $109 low | high Med: $77 On Site: 52 low | high Med: 41 |