**Sold Before Sent**
MLS# | 1686424 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,410 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield Twp |
Zip Code | 45011 |
Area | Butler-W13 |
Community Name | Fairfield Twp. |
School District | Fairfield City SD |
Listing VS Median (in Fairfield Twp.) | |
Price: $215,000 low | high Med: $235,000 SqFt: 1,410 low | high Med: 2,206 $ / SqFt: $152 low | high Med: $107 On Site: 28 low | high Med: 72 |