Good curb appeal! Brick cape w/covered front porch. Inviting living & dining-warmth of hardwood flooring. Equipped kit walks out to large deck. Four bedrooms, plus 2nd floor study/play room. Large, level backyard, two-car tandem garage.
MLS# | 1686107 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 32 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,479 |
Story(s) | 1 1/2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45248 |
Area | Hamilton-W08 |
Community Name | Bridgetown |
School District | Oak Hills Local SD |
Listing VS Median (in Bridgetown) | |
Price: $140,000 low | high Med: $171,950 SqFt: 1,479 low | high Med: 1,349 $ / SqFt: $95 low | high Med: $129 On Site: 32 low | high Med: 40 |