Awesome ranch home, open floor plan w/ large rooms. This home is full of updates, newer Anderson windows, new interior doors, updated kitchen, adorable breakfast nook w/ built in grill, new roof 2020, new HVAC and an awesome backyard!
MLS# | 1684990 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 39 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,662 |
Story(s) | 1 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45245 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $179,900 low | high Med: $205,000 SqFt: 1,662 low | high Med: 1,426 $ / SqFt: $108 low | high Med: $144 On Site: 39 low | high Med: 59 |