Contemporary Open Floor Plan ! Cathedral Ceilings, Gas FP, Eat In Kitchen, Rear Balcony W Wooded View, Master Suite With Master Bath And Walk-In Closet, 1 Car Garage, End Unit,Pool Community, And Minutes From Downtown.
MLS# | 1685196 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 46 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45239 |
Area | Hamilton-W09 |
Community Name | Mt. Airy |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Airy) | |
Price: $147,500 low | high Med: $134,000 SqFt: 1,520 low | high Med: 1,153 $ / SqFt: $97 low | high Med: $116 On Site: 46 low | high Med: 19 |