Newer roof, siding, windows, and a 2 car garage. House is fixer upper on inside, but provides instant equity. Homes in this area regularly go for 130,000+. Conventional/cash only.
MLS# | 836944 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1953 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.29 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $74,900 low | high Med: $125,000 SqFt: 840 low | high Med: 700 $ / SqFt: $89 low | high Med: $179 On Site: 16 low | high Med: 41 Sourced by Back At You |