Ranch design by Cristo Homes. Split bedroom layout w/ 9ft ceilings. The Mayfair offers a livable design w/ Mudroom & Laundry. Open kitchen design with full view from the Great Rm & Dining Area. 2 car garage.
MLS# | 1682861 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 106 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Talawanda City SD |
Listing VS Median (in Hamilton West) | |
Price: $284,875 low | high Med: $159,900 On Site: 106 low | high Med: 22 |