Exquisite four bedroom home in heart of Centerville Ohio. Home boasts updated kitchen and bathrooms, & beautiful wooded lot. Gas log fireplace. Extra concrete pad next to house. Large patio in back. Home is ready to move right in.
MLS# | 836887 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1972 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,456 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.45 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45459 |
Area | Montgomery |
Community Name | Terrace Villa |
School District | Centerville City SD |
Listing VS Median (in Terrace Villa) | |
Price: $304,900 low | high Med: $304,900 SqFt: 2,456 low | high Med: 2,456 $ / SqFt: $124 low | high Med: $124 On Site: 11 low | high Med: 11 Sourced by Back At You |