Desirable cleared flat building Lot, 2.1579 Acres. Water and Electric at the street.
MLS# | 1693625 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 23 |
Zoning | Residential |
---|---|
Acreage | 2.16 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Washington Twp |
Zip Code | 45113 |
Area | Warren-E14 |
Listing VS Median (in 45113) | |
Price: $59,000 low | high Med: $264,900 On Site: 23 low | high Med: 290 Sourced by Back At You |